ROBOTIZED BENDING CELL PR2000.016
UNIT DESCRIPTION | Q.TY |
---|---|
Sheet separator 1000X1000 | 1 |
Centering table 1000x1000 | 1 |
Gripper for sheet metal up to 1000x1000 | 1 |
Robot KR16 R2010 | 1 |
Sheet reverser 1000x1000 | 1 |
Electrical panel | 1 |
Wiring system | 1 |
Safety fences | 1 |
Pneumatic system | 1 |
FAT (Factory Acceptance Test) | 1 |
UAT (User Acceptance Test) | 1 |
Standard package and load on truck | 1 |
TOTAL STANDARD | |
*OPTIONAL | |
Gripper Store | |
Tools store | |
Additional gripper | |
Automatic tools changing system with tools | |
HMI "OPSIS" + PC | |