ROBOTIZED BENDING CELL PR2000.090
UNIT DESCRIPTION | Q.TY |
---|---|
Sheet separator 2000X1250 | 1 |
Centering table 2000x1250 | 1 |
Gripper for sheet metal up to 2000x1250 | 1 |
Robot KR90 R2700 | 1 |
Sheet reverser 2000x1250 | 1 |
Electrical panel | 1 |
Wiring system | 1 |
Safety fences | 1 |
Pneumatic system | 1 |
FAT (Factory Acceptance Test) | 1 |
UAT (User Acceptance Test) | 1 |
Standard package and load on truck | 1 |
TOTAL STANDARD | |
*OPTIONAL | |
Tools store | |
Additional gripper | |
Automatic tools changing system with tools | |
HMI "OPSIS" + PC | |